Specification
Bell 412EP is the workhorse of the helicopter industry with a reputation of getting up and going to work every day in even the most extreme environments. Renowned for its reliability, availability and maintainability, the Bell 412EP combines its proven, multi-mission platform with Bell Helicopter’s #1 rated Customer Support Services to provide operators with a high value-to-cost aircraft.
SPEEDS AT MAX GROSS WT | ||
---|---|---|
VNE | 140 kts | 259 km/h |
Max Cruise | 122 kts | 226 km/h |
Range at VLRC* | 357 nm | 662 km |
Max Endurance* | 3.8 hrs |
CAPACITIES | ||
---|---|---|
Standard Seating | 1+14 | |
Maximum Seating | 1+14 | |
Standard Fuel | 331 US gal | 1,251 litres |
Aux Fuel | 33 or 163 US gal | 123 or 617 liters |
Cabin Volume | 220 ft³ | 6.2 m³ |
Baggage Compartment Volume | 28 ft³ | 0.8 m³ |
Description
WEIGHTS | ||
---|---|---|
Empty Weight (Base Aircraft) | 6,800 lbs | 3,084 kg |
Useful Load (Internal, Base Aircraft) | 5,100 lbs | 2,313 kg |
Max Gross Weight (Internal) | 11,900 lbs | 5,398 kg |
Max Gross Weight (External) | 11,900 lbs | 5,398 kg |
Cargo Hook Capacity | 4,500 lbs | 2,041 kg |
*Max GW, ISA, Std fuel – no reserves at sea level
|